Battey Type | High power 1.4v a13 pr48 hearing aid batteries zinc air button cell battery |
Brand | KENSTAR or OEM |
Model | A13 |
Size | 7.9(D)*5.4(H)mm |
Nominal Voltage | 1.4V |
Nominal Capacity | 300mAh |
Available Current | 20mA(at 1.1 volts) |
Capacity Retention | More than 85%(after 3 years) |
Operation Temp | 0°C to 50°C |
Weight | 0.83g |
Shelf Life | 3 years |
Chemical System | Zinc Air Battery (Non-Hg, Non-Cadmium) |
Package | Blister card or customized package etc. |
Price Term | FOB NINGBO,Ex-works.CIF,C&F......... |
Payment Term |
30%TT in advance and the balance 70% against copy of B/L,or 30%TT in advance and the balance before shipment,or 30%TT and 70% LC at sight. |
Delivery Time | If KENSTAR logo,3-15 days after getting deposite.If OEM,about 20-25 working days after receiving deposite and all the design. |
1.High drain battery, Max. output drain > 20 mA
2.Super long service life
3.Suitable for digital hearing aids
4.Low internal resistance
5.Less sound distortion
6.Standard dial pack of 6 cells
7.OEM private name packing available Patented
Model Number | IEC | Dimension (mm) | Drain | Standard Load | Nominal Capacity (mAh) | Approx. Weight (g) |
Diameter x Height | ||||||
A675 | PR44 | 11.6 x 5.4 | High | 150 | 630 | 1.82 |
A13 | PR48 | 7.9 x 5.4 | High | 330 | 300 | 0.83 |
A312 | PR41 | 7.9 x 3.6 | High | 560 | 180 | 0.52 |
A10 | PR70 | 5.8 x 3.6 | High | 1000 | 100 |
0.31 |
1. watches, clocks, hearing aids, pagers, calculators, electronics, games, cameras, audio equipment,
2. data acquisition systems, electronics communication devices, indsutrial monitors / controls, switch board, transceivers and radios
3. medical equipment
4. remote keyless entry (key FOB), security devices
5. memory back up